AI Video Model Credit Costs
Complete breakdown of credit costs for every AI video model on VO3 AI. Credits shown are display credits (100 display credits = 1 internal credit).
VEO3 Series
Google DeepMindVEO3 PremiumPro+ required
| Type | Resolution | Audio | Credits | Speed |
|---|---|---|---|---|
| Text-to-Video | 720p / 1080p | Off | 400 | ~1-3min |
| Text-to-Video | 720p / 1080p | On | 400 | ~1-3min |
| Image-to-Video | 720p / 1080p | Off | 400 | ~1-3min |
| Image-to-Video | 720p / 1080p | On | 400 | ~1-3min |
Unified 400 credits regardless of resolution, audio, or generation type.
VEO3 FastAll Plans
| Type | Resolution | Audio | Credits | Speed |
|---|---|---|---|---|
| Text-to-Video | 768p | Off | 100 | ~1min |
| Text-to-Video | 768p | On | 100 | ~1min |
| Image-to-Video | 768p | Off / On | 100 | ~1min |
Unified 100 credits for all options. Best value VEO3 model.
VEO3.1 LiteNEWAll Plans
| Type | Resolution | Audio | Credits | Speed |
|---|---|---|---|---|
| Text-to-Video | 720p | Off / On | 100 | ~1-3min |
| Image-to-Video | 720p | Off / On | 100 | ~1-3min |
Most affordable Veo model. 100 credits flat, audio included.
Kling Series
KuaishouKling 3.0NEWAll Plans
| Type | Duration | Audio | Credits | Speed |
|---|---|---|---|---|
| T2V / I2V | 5s | Included | 300 | ~2-3min |
| T2V / I2V | 10s | Included | 400 | ~2-3min |
| T2V / I2V | 15s | Included | 600 | ~2-3min |
4K resolution, built-in audio. Same credits for text-to-video and image-to-video.
Kling 2.6 ProAll Plans
| Type | Duration | Audio | Credits | Speed |
|---|---|---|---|---|
| T2V / I2V | 5s | Included | 200 | ~2-3min |
| T2V / I2V | 10s | Included | 400 | ~2-3min |
WAN Series
AlibabaWAN 2.7NEWAll Plans
| Type | Resolution | Duration | Audio | Credits | Speed |
|---|---|---|---|---|---|
| T2V / I2V | 720p | 10s | Included | 200 | ~2-3min |
| T2V / I2V | 720p | 15s | Included | 400 | ~2-3min |
| T2V / I2V | 1080p | 10s | Included | 300 | ~2-3min |
| T2V / I2V | 1080p | 15s | Included | 600 | ~2-3min |
Same credits for T2V and I2V. Audio always included.
WAN 2.5All Plans
| Type | Resolution | Audio | Credits | Speed |
|---|---|---|---|---|
| T2V / I2V | 480p | Included | 100 | ~1-2min |
| T2V / I2V | 720p | Included | 100 | ~1-2min |
| T2V / I2V | 1080p | Included | 200 | ~1-2min |
Gemini Series
GoogleGemini Omni VideoNEWAll Plans
| Type | Resolution | Duration | Audio | Credits | Speed |
|---|---|---|---|---|---|
| T2V / I2V | 720p / 1080p | 8s | Included | 200 | ~2-3min |
| T2V / I2V | 720p / 1080p | 10s | Included | 200 | ~2-3min |
| Video Edit (V2V) | 720p / 1080p | 8s / 10s | Included | 300 | ~2-3min |
Google multimodal โ text, image, or existing video as input. Native audio output.
Sora 2 Series
OpenAISora 2 BasicPro+ required
| Type | Resolution | Duration | Credits | Speed |
|---|---|---|---|---|
| T2V / I2V | 720p / 1080p | 10s | 100 | ~5-8min |
| T2V / I2V | 720p / 1080p | 15s | 200 | ~5-8min |
Creative style, unique look. Slower generation but great value at 100 credits.
Sora 2 ProPro+ required
| Type | Resolution | Duration | Credits | Speed |
|---|---|---|---|---|
| T2V / I2V | 720p | 4s | 300 | ~3-5min |
| T2V / I2V | 720p | 8s | 600 | ~3-5min |
| T2V / I2V | 720p | 12s | 900 | ~3-5min |
| T2V / I2V | 1080p | 4s | 500 | ~3-5min |
| T2V / I2V | 1080p | 8s | 1000 | ~3-5min |
| T2V / I2V | 1080p | 12s | 1500 | ~3-5min |
Duration-based pricing. Same credits for T2V and I2V.
Seedance 2 Series
ByteDanceSeedance 2.0All Plans
| Type | Resolution | Duration | Credits | Speed |
|---|---|---|---|---|
| T2V / I2V | 720p | 5s | 500 | ~2-3min |
| T2V / I2V | 720p | 10s | 900 | ~2-3min |
| T2V / I2V | 720p | 15s | 1300 | ~2-3min |
Duration-based pricing. Same credits for T2V and I2V. Audio optional at no extra cost.
Seedance 2.0 FastAll Plans
| Type | Resolution | Duration | Credits | Speed |
|---|---|---|---|---|
| T2V / I2V | 720p | 5s | 400 | ~1min |
| T2V / I2V | 720p | 10s | 700 | ~1min |
| T2V / I2V | 720p | 15s | 1100 | ~1min |
Duration-based pricing. Fastest Seedance model.
VO3 Original Models
VO3 Basic (Hailuo-02)All Plans
| Resolution | Audio | Credits | Speed |
|---|---|---|---|
| 720p | No audio | 100 | ~1-2min |
| 1080p | No audio | 200 | ~1-2min |
VO3 Advance (Seedance)Basic+ required
| Resolution | Audio | Credits | Speed |
|---|---|---|---|
| 1080p | No audio | 400 | ~1min |
Image Generation Models
| Model | Quality | Credits | Min Plan |
|---|---|---|---|
| Flux Kontext Max | Premium | 20 | All Plans |
| Qwen Image Editor | High | 20 | All Plans |
| Nano Banana | High | 20 | All Plans |
Image generation costs 20 credits per image (0.2 internal credits).
Quick Navigation
About Display Credits
All credit values shown on this page are display credits (what you see in the app). 1 internal credit = 100 display credits. For example, a model costing "400 credits" uses 4 internal credits from your balance. Image generation uses 0.2 internal credits (20 display credits) per image.
Ready to create?
Choose a plan that fits your needs and start generating AI videos today.
